You are viewing the site in preview mode

Skip to main content

Table 4 Measured clinical morbidity by infection category

From: Polyparasitism with Schistosoma haematobium, Plasmodium and soil-transmitted helminths in school-aged children in Muyuka–Cameroon following implementation of control measures: a cross sectional study

Infection
category
status
n Prevalence of the different types of clinical morbidity
   Fever
% (n)
Anaemia
% (n)
Malnutrition
% (n)
Haematuria
% (n)
Leucopenia
% (n)
Thrombocytopenia
% (n)
Microcytosis
% (n)
Hypochromasia
% (n)
All 638 21.2 (135) 74.3 (474) 26.5 (169) 13.0 (83) 1.9 (12) 10.8 (69) 45.3 (289) 1.6 (10)
Schistosoma haematobium only 99 20.2 (20) 80.8 (80) 27.3 (27) 46.5 (46) 4.0 (4) 9.1 (9) 41.4 (41) 3.0 (3)
MP Only 98 14.3 (14) 79.6 (78) 16.3 (16) 1.0 (1) 2.0 (2) 9.2 (9) 45.9 (45) 1.0 (1)
STH Only 16 25.0 (4) 68.8 (11) 37.5 (6) 0.0 (0) 0.0 (0) 6.3 (1) 43.8 (7) 0.0 (0)
Schistosoma + MP 50 36.0 (18) 82.0 (41) 22.0 (11) 54.0 (27) 6.0 (3) 24.0 (12) 50.0 (25) 2.0 (1)
Schistosoma + STH 5 20.0 (1) 40.0 (2) 20.0 (1) 80.0 (4) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0)
Schistosoma + MP + STH 6 0.0 (0) 100 (6) 50.0 (3) 83.3 (5) 0.0 (0) 0 0 (0) 50.0 (3) 0.0 (0)
Schistosoma/MP/STH 66 28.7 (19) 80.3 (53) 25.8 (17) 54.5 (36) 4.5 (3) 19.7 (13) 48.5 (32) 1.5 (1)
Negative 359 21.7 (78) 70.2 (252) 28.7 (103) 0.0 (0) 0.8 (3) 10.3 (37) 45.7 (164) 1.4 (5)
  1. MP malaria parasite, STH soil-transmitted helminths
\